2007 VALLEY SPORTSMAN TEAM TRAIL
West Point Lake - 12/16/06

West Point Winners - 1st, 2nd, 3rd Place Teams

Tournament Results - West Point - 12/16/06

 

PAR-

NUM.

CATCH

TOTAL

 

RANK

TIC.

FISH

WGT.

WGT.

Grantham J. / Martin J. 1 Y 5 14.680 14.680
Cantrell R. / Hayes J 2 Y 5 14.390 14.390
Cook B. 3 Y 5 13.580 13.580
Squires M. / Joyce B. 4 Y 5 12.510 12.510
Cook M. / Daniel B 5 Y 5 11.260 11.260
Murphy M. / York M. 6 Y 5 10.910 10.910
Ray R. / Caudell B. 7 Y 5 10.730 10.730
Gay B. / Webb W. 8 Y 5 10.260 10.260
Daniel M. / Daniel P. 9 Y 5 09.610 09.610
Vanegmong T. / Adams D 10 Y 5 08.940 08.940
Meason M. / Vickery C. 11 Y 5 07.250 07.250
Underwood B. / Smith D. 12 Y 4 06.900 06.900
Stahl C. / Jett A. 13 Y 2 05.200 05.200
Blaxton T. 14 Y 1 01.350 01.350
Carroll K. 15 Y 0 00.000 00.000
Mcwaters D. / Albritton T. 15 Y 0 00.000 00.000
Warfield B. 15 Y 0 00.000 00.000
Williams C. / Williams R. 15 Y 0 00.000 00.000

TOTALS:

 

18

62

137.57

137.57

Big Fish:

Largemouth Bass 6.89

 

Cook B.

Home